No hidden fees. No markups on contractor work. Most members spend less on a full year of care than a single emergency repair would cost.
Billed monthly
Perfect for condos, townhomes, and smaller single-family homes
"The quarterly visits alone pay for themselves. They caught a slow leak in our basement that would have cost us thousands."
— Jennifer W., Bethesda
Billed monthly
Ideal for single-family homes in Potomac, Bethesda, and McLean
"The seasonal protocols and Certified Maintenance Reports give us total peace of mind. Worth every penny."
— Sarah M., Potomac
+ $249 one-time setup fee
For dual-professional households who want a 'house superintendent'
"Having the time bank for minor fixes means I never have to chase down a handyman. Game changer for busy professionals."
— Michael R., McLean
12-month commitment required
White-glove service for luxury estates in Potomac & Great Falls
"White-glove service that truly manages our home like an asset. The vendor management alone saves us hours every month."
— David K., Great Falls
Save 10% with annual prepay — switch to annual billing above to see your savings.
Try any plan risk-free. If you're not completely satisfied with your first month, we'll refund your first month's membership fee in full — no questions asked. The risk is entirely on us, not you.
It's the signed, shareable record that can help you save on insurance, sell for more, and settle claims faster — not just a folder of receipts.
See what your report unlocks95%
Member Renewal Rate*
4.9/5
Average Rating*
$4,200+
Avg. Annual Savings*
*Based on member surveys and estimated market rates. Individual results may vary.
Single source of truth for every add-on. Same prices across tiers — the difference is what your base plan already includes.
| Service | Price | Essential | Steward | Superintendent | Estate |
|---|---|---|---|---|---|
Pest protection Quarterly exterior pest prevention Essential + Pest = $204/mo — within $15 of Steward at $219/mo | +$55/mo | Add-on | Included | Included | Included |
Drainage system care Foundation drains, French drains, sump pump, stormwater | +$39/mo | Add-on | Included | Included | Included |
Pool / spa maintenance coordination Weekly chemistry, open/close, equipment coordination Maintenance only — see Pool code compliance separately | +$55/mo | Add-on | Add-on | Add-on | Included |
Pool / spa code compliance VGB drain covers, NEC bonding, GFCI, barrier, Health Dept docs Code/safety verification, separate from pool maintenance | +$99/year | Add-on | Add-on | Add-on | Included |
Generator inspection + load test | +$20/mo | Add-on | Add-on | Add-on | Included |
Home Watch (vacant home monitoring, NHWA 22-point) Quarterly included in Superintendent; monthly included in Estate | +$89/mo | Add-on | Add-on | Included | Included |
Solar panel cleaning Superintendent: annual up to 30 panels · Estate: bi-annual up to 50 panels + efficiency report · $9/panel above included counts | +$149/year (up to 20 panels) | Add-on | Add-on | Included | Included |
Radon biennial testing + mitigation verification | +$149 / 24 months | Add-on | Add-on | Add-on | Included |
Backflow certified annual testing + filing DC Water / WSSC / Fairfax / Loudoun | +$99/year | Add-on | Add-on | Add-on | Add-on |
Drone roof inspection (FAA Part 107) | +$99/flight | Add-on | Add-on | Add-on | Add-on |
Sewer lateral camera scope Recommended for homes 25+ years or with prior backups | +$349 / 24 months | Add-on | Add-on | Add-on | Add-on |
Aging-in-Place audit (CAPS-certified) | +$399 one-time | Add-on | Add-on | Add-on | Add-on |
Insurance & Asset Vault (annual gap analysis) | +$499/year | Add-on | Add-on | Add-on | Add-on |
Tennis court annual care Surface, fencing, lighting, resurfacing forecast | +$35/mo | Add-on | Add-on | Add-on | Add-on |
Sport court annual care Surface, fencing, lighting | +$25/mo | Add-on | Add-on | Add-on | Add-on |
Window cleaning (interior + exterior) Streak-free, screen rinse, sill detail; add $8/window above 25 Estate: 2 visits/year included (spring + fall) | +$249/visit (up to 25 windows) | Add-on | Add-on | Add-on | Included |
Annual Gutter Plan (2 cleanings/year) | $249/year | Add-on | Add-on | Add-on | Add-on |
Exterior Refresh Bundle (spring or fall) House + driveway + gutter + windows, coordinated sequence | +$549/season | Add-on | Add-on | Add-on | Included |
Whole-home carpet + upholstery (up to 4 rooms + 1 sofa) Estate: annual | +$499 | Add-on | Add-on | Add-on | Included |
Irrigation winterization | +$15/mo | Add-on | Add-on | Add-on | Add-on |
EV charger inspection (Level 2 EVSE) | +$10/mo | Add-on | Add-on | Add-on | Add-on |
Smart home monthly support Unlimited remote + 1 on-site/mo | +$49/mo | Add-on | Add-on | Add-on | Add-on |
Well water system | +$30/mo | Add-on | Add-on | Add-on | Add-on |
Septic system | +$30/mo | Add-on | Add-on | Add-on | Add-on |
Additional HVAC units | +$10/mo each | Add-on | Add-on | Add-on | Add-on |
See exactly what each tier includes side by side.
| Feature | Essential | Steward | Superintendent | Estate |
|---|---|---|---|---|
| Home Visits | ||||
| Quarterly preventive visits | ||||
| Monthly visits (12/year) | ||||
| HVAC filter replacement | 1 per visit | Up to 2 | Up to 2 | Up to 2 |
| Consumables allowance | $15/visit | $25/visit | $40/visit | $60/visit |
| Digital Records | ||||
| Digital Home Twin record | ||||
| Photo documentation | ||||
| 24/7 dashboard access | ||||
| Project Management | ||||
| Included time bank (monthly) | 1.5 hrs/mo | 3 hrs/mo | ||
| Owner's rep projects/year | 2 included | 4 included | ||
| Proactive vendor management | ||||
| Support | ||||
| Email support | ||||
| Response time | Standard | Standard | 2-3 days | 1-2 days |
| Smoke/CO detector testing | ||||
| Safety & Preventive Inspections | ||||
| Shock-protection outlets (GFCI), dryer vent, sump pump, fire ext. | ||||
| Roof, trim, window seal, foundation monitoring | ||||
| Interior systems (pipes, water pressure, crawl space) | ||||
| Appliance scoring, smart home, generator, security | ||||
| Pest Protection | ||||
| Quarterly exterior pest prevention | +$55/mo add-on | |||
| Full interior + rodent bait stations | ||||
| Free termite inspection + sale report (WDI) | ||||
| Mosquito/tick/flea + in-ground termite bait | ||||
| Reports | ||||
| Certified Maintenance Report | ||||
| Certified Maintenance Report with photo findings | ||||
| Utility bill review + Rebate Radar | ||||
Every membership tier comes with these core services.
No obligation, no pressure. Tell us about your home and we'll show you exactly what's included in your membership.
We use cookies to improve your experience. Essential cookies are always active.